AIM101 Image Fusion Scope 640×512Thermal + NightVision + 1200LRF
Original price was: $3,499.00.$2,999.00Current price is: $2,999.00.
Description
Specification
| AIM101 | ||||
|---|---|---|---|---|
| Dual-camera | Night Vision | Thermal | Fusion | |
| Image Sensor | Resolution | 1920×1080 | 640×512 | 1920×1080 |
| Detector Size | 1/1.8 inch | 0.6 inch | ||
| Imaging Mode | Black&White | White Hot | Colorful Fusion Colorful Negative Fusion |
|
| Recognition Enhancement | RTO(Outline Heat Target) | |||
| Frame Rate | 25Hz | |||
| Objective Lens | Focal Length | 48mm | 35mm | |
| Field of View | 9°x5° | 9°x 5.6° | 9°x5° | |
| Focus Method | Manual Rotation | |||
| Viewfinder | 2.1inch, 1600×1200 LCD Screen | |||
| Detection Performance | Detection Range Hog Target | Up to 800 yards | ||
| Recognition Range Hog Target | Up to 500 yards | |||
| Video Recording | Built In Storage | 128G(about 15h) | ||
| Resolution | 1920*1200@25fps | |||
| Range Finder | Ranging Range | Up to 1200 yards | ||
| Other Features | Electronic Compass | Indicates Direction and Angle of Pitch | ||
| Positioning | Switchable GPS | |||
| Interface | USB-C | USB-C(Video&Photo Copy/Power Supply/ Battery Charge/ Firmware Update/Live Video Output) | ||
| Operational Characteristics | Magnification | 5.2x/10.4x/20.8x | ||
| Power Supply | 2x 18650 Batteries/USB-C Interface | |||
| Battery Life | Up to 8 hours | |||
| Operating Temperature | -20°F~+110°F | |||
| Ingress Protection | IPX5 | |||
| Weight | 2pounds2ounces(With Batteries) | |||
| Dimension | With Eyepiece Cover: 282x87x78mm(Turn Off The Fill Light) | |||
| Recoil Resistance | Maintain Zero After 7.62 x 51 NATO 1000 Shoots | |||
| AIM101 | |
|---|---|
| Dual-camera | Night Vision+Thermal |
| Resolution | 1920×1080/640×512 |
| Detector Size | Night Vision 1/1.8 inch Thermal 0.6 inch |
| Imaging Mode | White Hot Thermal /Black&White Night Vision/Colorful Fusion/Colorful Negative Fusion |
| Recognition Enhancement | RTO(Outline Heat Target) |
| Frame Rate | 25Hz |
| Focal Length | 48mm/35mm |
| Field of View | 9°x5°/9°x5.6° |
| Focus Method | Manual Rotation |
| Viewfinder | 2.1inch, 1600×1200 LCD Screen |
| Detection Range(Hog Target) | Up to 800 yards |
| Recognition Range(Hog Target) | Up to 500 yards |
| Built In Storage | 128G(about 15h)(1920*1200@25fps) |
| Range Finder | Up to 1200 yards |
| Electronic Compass | Indicates Direction and Angle of Pitch |
| Positioning | Switchable GPS |
| Interface | USB-C(Video&Photo Copy/Power Supply/ Battery Charge/ Firmware Update/Live Video Output) |
| Magnification | 5.2x/10.4x/20.8x |
| Power Supply | 2x 18650 batteries/USB-C interface |
| Battery Life | Up to 8 hours |
| Operating Temperature | -20°F~+110°F |
| Ingress Protection | IPX5 |
| Weight | 2pounds2ounces(With Batteries) |
| Dimension | With Eyepiece Cover: 282x87x78mm(Turn Off The Fill Light) |
| Recoil Resistance | Maintain Zero After 7.62 x 51 NATO 1000 Shoots |
THE AIM 101 RIFLESCOPE
Step into the future of precision with the Shinenyx AIM101 Fusion Rifle Scope — a masterful fusion of digital night vision and thermal imaging that puts ultimate power in your hands.
With a brilliant immersive display and high definition crystal clear image, every detail comes alive, whether you’re hunting in total darkness or zeroing in on distant targets.
Its exclusive Fused Image Technology (F.I.T.) allows you to switch effortlessly between night vision and thermal modes, or merge them into one seamless, high-definition image for unparalleled situational awareness.
The built-in laser rangefinder, accurate up to 1,200 yards, paired with cutting-edge ballistic drop compensation technology, guarantees dead-on accuracy every time.
Engineered to thrive in the most demanding conditions, this scope is as tough as it is smart—ruggedly tested and equipped with GPS, video recording, and an intuitive interface.
Whether you’re tracking heat signatures 800 yards away or recording your perfect shot, the AIM101 is your elite, all-day, all-night advantage. Dominate the field like never before.
F.I.T.
Seamlessly blend thermal imaging and night vision in real time into a single, perfect image, allowing you to switch between the two or merge them together.
- Seamless transition between day and night
- No need to swap or carry extra optics
- Perfect for unpredictable weather and extended hunts
Ghost Reticle
After an eight-hour drive to a hunt, we spend half a day, endless shots and adjustments, just to get close to center.
Original reticle position is remembered by scope. When it moves, the new reticle position stays on-screen, overlaid with the old one(the ghost). You instantly see how far you need to adjust,how far you have adjusted — no guesswork, no repeated shots.
- Calibrate in two shots instead of twenty
- Warm path is not needed at all
- Zero during the day or night
- Clear visual reference for faster, stress-free setup
RTO Mode
- A constant red contour can obscure portions of the target and reduce precise identification.
- While highly visible for detection at long range, it’s less optimal for positive target confirmation at closer distances.
- The red outline appears for a brief interval to assist in rapid target detection.
- It then disappears for a few seconds, allowing unobstructed visual confirmation.
- This cycle repeats automatically, eliminating the need for manual mode switching during high stress scenarios.
2.1 inch Screen
10X bigger than competitors’
0.7/0.5/0.39 inch nail-sized gadgets
Simple to use
Use physical shortcuts and attitude
control for the most-used features
- Roll left: activate laser rangefinder
- Roll right: change reticle color
- No need to remove your hand from the rifle or navigate deep menus



Ballistics Made Intuitive
- Accurate ballistic correction without tech overload
- Faster learning curve for any hunter
- Perfect for remote hunts with no cell service




























